


Kodak Easy Share CX 4300 3MP Digital Camera 2X Optical Zoom (Refurbished)
|
Ā Body type |
Compact | |
|---|---|---|
| Sensor | ||
| Max resolution | 2080 x 1544 | |
| Other resolutions | Unknown | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 3Ā megapixels | |
| Sensor photo detectors | 3Ā megapixels | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto (100 - 200) | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Best, Better,Good | |
| Optics & Focus | ||
| Focal length (equiv.) | 38ā76Ā mm | |
| Optical zoom | 2Ć | |
| Maximum aperture | F3.5 | |
| Autofocus |
|
|
| Digital zoom | YesĀ (2 x) | |
| Manual focus | No | |
| Normal focus range | 30Ā cmĀ (11.81ā³) | |
| Macro focus range | 15Ā cmĀ (5.91ā³) | |
| Screen / viewfinder | ||
| Screen size | 1.6ā³ | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 1/8Ā sec | |
| Maximum shutter speed | 1/1000Ā sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.00Ā m | |
| External flash | No | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Off | |
| Self-timer | YesĀ (10 sec) | |
| Videography features | ||
| Storage | ||
| Storage types | SD/MMC card, Internal | |
| Storage included | 16 MB Internal | |
| Connectivity | ||
| USB | USB 1.0Ā (1.5 Mbit/sec) | |
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 250Ā gĀ (0.55Ā lbĀ / 8.82Ā oz) | |
| Dimensions | 109 x 66 x 41Ā mmĀ (4.29 x 2.6 x 1.61ā³) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
Ā
Condition: Recondition/Refurbished: This item has been inspected, tested, and reconditioned to factory specifications by an authorized Kodak refurbisher
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Ā Body type |
Compact | |
|---|---|---|
| Sensor | ||
| Max resolution | 2080 x 1544 | |
| Other resolutions | Unknown | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 3Ā megapixels | |
| Sensor photo detectors | 3Ā megapixels | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto (100 - 200) | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Best, Better,Good | |
| Optics & Focus | ||
| Focal length (equiv.) | 38ā76Ā mm | |
| Optical zoom | 2Ć | |
| Maximum aperture | F3.5 | |
| Autofocus |
|
|
| Digital zoom | YesĀ (2 x) | |
| Manual focus | No | |
| Normal focus range | 30Ā cmĀ (11.81ā³) | |
| Macro focus range | 15Ā cmĀ (5.91ā³) | |
| Screen / viewfinder | ||
| Screen size | 1.6ā³ | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 1/8Ā sec | |
| Maximum shutter speed | 1/1000Ā sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.00Ā m | |
| External flash | No | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Off | |
| Self-timer | YesĀ (10 sec) | |
| Videography features | ||
| Storage | ||
| Storage types | SD/MMC card, Internal | |
| Storage included | 16 MB Internal | |
| Connectivity | ||
| USB | USB 1.0Ā (1.5 Mbit/sec) | |
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 250Ā gĀ (0.55Ā lbĀ / 8.82Ā oz) | |
| Dimensions | 109 x 66 x 41Ā mmĀ (4.29 x 2.6 x 1.61ā³) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
Ā
Condition: Recondition/Refurbished: This item has been inspected, tested, and reconditioned to factory specifications by an authorized Kodak refurbisher












